<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favorite Tweeple &#187; best twitter</title>
	<atom:link href="http://favoritetweeple.com/category/best-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://favoritetweeple.com</link>
	<description>Understanding All About Twitter</description>
	<lastBuildDate>Mon, 18 Jul 2011 09:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter celebrates five years, still going strong</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-celebrates-five-years-still-going-strong/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-celebrates-five-years-still-going-strong/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:07:01 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-celebrates-five-years-still-going-strong/</guid>
		<description><![CDATA[Twitter celebrates five years, still going strong When Twitter first came out, there were a lot of skeptics. No one was quite sure what to do with it. Nevertheless, five years later, it&#8217;s still here and continuing to grow. Read more on CNET]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-celebrates-five-years-still-going-strong%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-celebrates-five-years-still-going-strong%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter celebrates five years, still going strong</b><br />
When Twitter first came out, there were a lot of skeptics. No one was quite sure what to do with it. Nevertheless, five years later, it&#8217;s still here and continuing to grow.</p>
<p>Read more on <a rel="nofollow" href="http://news.cnet.com/8301-1023_3-20079890-93/twitter-celebrates-five-years-still-going-strong/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-celebrates-five-years-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Town Hall: The complete transcript of Barack Obama and Jack Dorsey</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:15:58 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[Dorsey]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey/</guid>
		<description><![CDATA[Twitter Town Hall: The complete transcript of Barack Obama and Jack Dorsey Twitter Townhall went on for over an hour. Read more on Los Angeles Times]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter Town Hall: The complete transcript of Barack Obama and Jack Dorsey</b><br />
Twitter Townhall went on for over an hour.</p>
<p>Read more on <a rel="nofollow" href="http://latimesblogs.latimes.com/washington/2011/07/twitter-town-hall-transcript-barack-obama-jack-dorsey.html">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-town-hall-the-complete-transcript-of-barack-obama-and-jack-dorsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Fun With Wimbledon</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-fun-with-wimbledon/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-fun-with-wimbledon/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:56:41 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-fun-with-wimbledon/</guid>
		<description><![CDATA[Twitter Fun With Wimbledon Apparently, the way to become a Twitter trend, especially if you are a women’s tennis player, is to lose. Just ask Caroline Wozniacki. Coming into Wimbledon 2011, Wozniacki was considered the favorite to win the women’s bracket. And then her … Read more on WebProNews]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-fun-with-wimbledon%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-fun-with-wimbledon%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter Fun With Wimbledon</b><br />
Apparently, the way to become a Twitter trend, especially if you are a women’s tennis player, is to lose. Just ask Caroline Wozniacki. Coming into Wimbledon 2011, Wozniacki was considered the favorite to win the women’s bracket. And then her …</p>
<p>Read more on <a rel="nofollow" href="http://www.webpronews.com/twitter-fun-with-wimbledon-2011-06">WebProNews</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-fun-with-wimbledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns what you put on Twitter or Facebook?</title>
		<link>http://favoritetweeple.com/best-twitter/who-owns-what-you-put-on-twitter-or-facebook/</link>
		<comments>http://favoritetweeple.com/best-twitter/who-owns-what-you-put-on-twitter-or-facebook/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:42:08 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[owns]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/who-owns-what-you-put-on-twitter-or-facebook/</guid>
		<description><![CDATA[Who owns what you put on Twitter or Facebook? Twitter updates are being used for big business advertisements. In some situations, legal ownership is up in the air. Read more on PRI Public Radio International]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Fwho-owns-what-you-put-on-twitter-or-facebook%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Fwho-owns-what-you-put-on-twitter-or-facebook%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Who owns what you put on Twitter or Facebook?</b><br />
Twitter updates are being used for big business advertisements. In some situations, legal ownership is up in the air.</p>
<p>Read more on <a rel="nofollow" href="http://www.pri.org/science/who-owns-what-you-put-on-twitter-or-facebook.html">PRI Public Radio International</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/who-owns-what-you-put-on-twitter-or-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Builds U.S. Sales Force, Eyes Japan</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-builds-u-s-sales-force-eyes-japan/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-builds-u-s-sales-force-eyes-japan/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:04:15 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-builds-u-s-sales-force-eyes-japan/</guid>
		<description><![CDATA[Twitter Builds U.S. Sales Force, Eyes Japan Tracking Twitter&#8217;s evolving sales force and its pitch to advertisers. Read more on ClickZ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-builds-u-s-sales-force-eyes-japan%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-builds-u-s-sales-force-eyes-japan%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter Builds U.S. Sales Force, Eyes Japan</b><br />
Tracking Twitter&#8217;s evolving sales force and its pitch to advertisers.</p>
<p>Read more on <a rel="nofollow" href="http://www.clickz.com/clickz/news/2076931/twitter-builds-sales-force-eyes-japan">ClickZ</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-builds-u-s-sales-force-eyes-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reveals User Details In UK Libel Case</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-reveals-user-details-in-uk-libel-case/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-reveals-user-details-in-uk-libel-case/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:05:54 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Libel]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-reveals-user-details-in-uk-libel-case/</guid>
		<description><![CDATA[Twitter Reveals User Details In UK Libel Case whoever57 writes &#8220;In a case that could have implications for the Ryan Giggs affair, Twitter revealed user details in response to a legal action filed in San Mateo county, CA by lawyers representing South Tyneside council. The alleged libel refers to critical comments made via Twitter. It [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-reveals-user-details-in-uk-libel-case%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-reveals-user-details-in-uk-libel-case%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter Reveals User Details In UK Libel Case</b><br />
whoever57 writes &#8220;In a case that could have implications for the Ryan Giggs affair, Twitter revealed user details in response to a legal action filed in San Mateo county, CA by lawyers representing South Tyneside council. The alleged libel refers to critical comments made via Twitter. It is possible that one of the people making the critical comments is one of the council members.&#8221; Read more of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://yro.slashdot.org/story/11/05/29/0156210/Twitter-Reveals-User-Details-In-UK-Libel-Case?utm_source=rss1.0&#038;utm_medium=feed">Slashdot</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-reveals-user-details-in-uk-libel-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Crosses 300 Million Accounts</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-crosses-300-million-accounts/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-crosses-300-million-accounts/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:16:45 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-crosses-300-million-accounts/</guid>
		<description><![CDATA[Twitter Crosses 300 Million Accounts Twitter is currently adding 9.1 accounts per second. It will reach 301 million in the three hours after this post goes live. But don&#8217;t be fooled! Twitter doesn&#8217;t actually have anywhere near 300 million real users. Read more on Business Insider]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-crosses-300-million-accounts%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-crosses-300-million-accounts%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter Crosses 300 Million Accounts</b><br />
Twitter is currently adding 9.1 accounts per second. It will reach 301 million in the three hours after this post goes live. But don&#8217;t be fooled! Twitter doesn&#8217;t actually have anywhere near 300 million real users.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessinsider.com/twitter-crosses-300-million-accounts-2011-5">Business Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-crosses-300-million-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter account exposes celebrity gagging orders</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-account-exposes-celebrity-gagging-orders/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-account-exposes-celebrity-gagging-orders/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:34:47 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[exposes]]></category>
		<category><![CDATA[gagging]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-account-exposes-celebrity-gagging-orders/</guid>
		<description><![CDATA[Twitter account exposes celebrity gagging orders A controversial legal tool in the UK used to protect celebrities&#8217; privacy has been defied by a single Twitter user who is posting details of a series of alleged indiscretions. read more Read more on TG Daily]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-account-exposes-celebrity-gagging-orders%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-account-exposes-celebrity-gagging-orders%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter account exposes celebrity gagging orders</b><br />
A controversial legal tool in the UK used to protect celebrities&#8217; privacy has been defied by a single Twitter user who is posting details of a series of alleged indiscretions. read more</p>
<p>Read more on <a rel="nofollow" href="http://www.tgdaily.com/business-and-law-features/55818-twitter-account-exposes-celebrity-gagging-orders">TG Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-account-exposes-celebrity-gagging-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter banned at Wills-Kat royal wedding</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-banned-at-wills-kat-royal-wedding/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-banned-at-wills-kat-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:42:03 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[WillsKat]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-banned-at-wills-kat-royal-wedding/</guid>
		<description><![CDATA[Twitter banned at Wills-Kat royal wedding Melbourne, April 28 (ANI): Twitter has been banned at the wedding venue of Prince William and his bride-to-be Kate Middleton. Read more on ANI via Yahoo! India News]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-banned-at-wills-kat-royal-wedding%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-banned-at-wills-kat-royal-wedding%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter banned at Wills-Kat royal wedding</b><br />
Melbourne, April 28 (ANI): Twitter has been banned at the wedding venue of Prince William and his bride-to-be Kate Middleton.</p>
<p>Read more on <a rel="nofollow" href="http://in.news.yahoo.com/twitter-banned-wills-kat-royal-wedding-111202984.html">ANI via Yahoo! India News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-banned-at-wills-kat-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter on TweetDeck</title>
		<link>http://favoritetweeple.com/best-twitter/twitter-on-tweetdeck/</link>
		<comments>http://favoritetweeple.com/best-twitter/twitter-on-tweetdeck/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:15:47 +0000</pubDate>
		<dc:creator>Favorite Tweeple</dc:creator>
				<category><![CDATA[best twitter]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://favoritetweeple.com/best-twitter/twitter-on-tweetdeck/</guid>
		<description><![CDATA[Twitter on TweetDeck Twitter is in advanced talks to buy TweetDeck for around $50 million, people familiar with the matter said yesterday. TweetDeck is add-on program that helps Twitter users view and manage tweets&#8230; Read more on New York Post]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-on-tweetdeck%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffavoritetweeple.com%2Fbest-twitter%2Ftwitter-on-tweetdeck%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p><b>Twitter on TweetDeck</b><br />
Twitter is in advanced talks to buy TweetDeck for around $50 million, people familiar with the matter said yesterday. TweetDeck is add-on program that helps Twitter users view and manage tweets&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.nypost.com/p/news/business/twitter_on_tweetdeck_dKPZcdgb0Rp9ZMX9V9Tj4M?CMP=OTC-rss&#038;FEEDNAME=">New York Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://favoritetweeple.com/best-twitter/twitter-on-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

